FA-CMC360 IP66 High Precision Combo Metal Detector and Checkweigher for Food Industry
Technical Specifications
Model | FA-CMC360-D32 |
Weight Range | 5g-4kg |
Minimum Scale | 0.1g |
Best Checkweigher Accuracy(Зσ) | ±0.5g |
Max Throughput | 100pcs/min |
Line Height Options | 700, 750, 800, 850, 900, 950, +/-50mm(can be customized) |
Weigher Platform Size(WxL) | 360x550mm |
Metal Detector Head Size(WxH) | 450x150mm |
Metal Detector Pass Height | 120mm |
Best Metal Detector Accuracy | Fe≥0.8mm;Non-Fe≥1.2mm SUS≥1.5mm |
Belt Width | 360mm |
Run Direction(when facing HMI) | From right to left or the other way |
Belt Type | PU Anti-static |
Rejector | Double Arm Flipper Rejector with Lockable Reject Bin |
Air Supply | 5-8bar(10mm outside dia) |
Supply Voltages | 220V/1P/50 or 60Hz |
Product Memory | 100 |
Material of Construction | 304 Brushed stainless steel |
Temperature Range | -10 to 40° C (14 to 104° F) |
Humidity | 0 to 95% Relative Humidity (Non-condensing) |
IP Rating | IP66 |
Software Language | English(Spanish/French/Russian, etc optional) |
Data Retrieval | Via USB Port&Ethernet Port |
Certificates | CE/ISO9001/ISO14001 |
FA-CMC Series Combined Metal Detector and Checkweigher with Integrated HMI
Features:
1. Integration of checkweigher and metal detector on 1 platform and operated with 1 control panel.
2. German high-speed load cell with fast weighing speed.
3. FPGA hardware filter with intelligent algorithms, excellent processing speed weighing.
4. Automatic parameter setting by intelligent automatic product sampling.
5. Ultra-fast dynamic weight tracking and automatic compensation technology to effectively improve the
detection stability.
6. Touch screen friendly user interface, easy operation.
7. 100 product presets, easy to edit and switching
8. High capacity operation logging feature, able to trace and output data interface.
9. CNC structural components, excellent dynamic stability.
10. 304 stainless steel frame, strong and durable.
Specification:
| Model | FA-CWC160 | FA-CW230S | FA-CWC220L | FA-CWC300 | FA-CWC360 | |
| Detecting Range | 10-600g | 20-2000g | 20-2000g | 20-5000g | 20-5000g | |
| Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | 0.2g | |
| Accuracy | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±0.5g | |
| Detecting Speed(Max) | 250pcs/min | 200pcs/min | 150pcs/min | 140pcs/min | 120pcs/min | |
| The weighed product Size | Width | 150mm | 220mm | 220mm | 290mm | 350mm |
| length | 200mm | 250mm | 350mm | 400mm | 450mm | |
| Weigher Platform Size | width | 160mm | 230mm | 230mm | 300mm | 360mm |
| length | 280mm | 350mm | 450mm | 500mm | 550mm | |
| Metal Detector Pass Height | Standard Pass Height:10-300mm,can be customized as per product height | |||||
| Sensitivity | Fe | ≥0.6mm | ||||
| SUS | ≥1.0mm | |||||
| Mwmory | 100kinds | |||||
| Rejector | Pusher/Flipper/Flapper/Air Blasting(Optional) | |||||
| IP Rating | IP54/IP66 | |||||
| Frame Material | SUS304 | |||||
Note:
1. The technical parameter above namely is the result of accuracy by checking only the test sample on the
belt. The accuracy would be affected according to the detecting speed and product weight.
2. The detecting speed above will be affected according to the product size to be checked.
3. We much appreciate if you attach the filled product info questionnaire with your enquiry.
FA-CMC360 IP66 High Precision Combo Metal Detector and Checkweigher for Food Industry
Technical Specifications
Model | FA-CMC360-D32 |
Weight Range | 5g-4kg |
Minimum Scale | 0.1g |
Best Checkweigher Accuracy(Зσ) | ±0.5g |
Max Throughput | 100pcs/min |
Line Height Options | 700, 750, 800, 850, 900, 950, +/-50mm(can be customized) |
Weigher Platform Size(WxL) | 360x550mm |
Metal Detector Head Size(WxH) | 450x150mm |
Metal Detector Pass Height | 120mm |
Best Metal Detector Accuracy | Fe≥0.8mm;Non-Fe≥1.2mm SUS≥1.5mm |
Belt Width | 360mm |
Run Direction(when facing HMI) | From right to left or the other way |
Belt Type | PU Anti-static |
Rejector | Double Arm Flipper Rejector with Lockable Reject Bin |
Air Supply | 5-8bar(10mm outside dia) |
Supply Voltages | 220V/1P/50 or 60Hz |
Product Memory | 100 |
Material of Construction | 304 Brushed stainless steel |
Temperature Range | -10 to 40° C (14 to 104° F) |
Humidity | 0 to 95% Relative Humidity (Non-condensing) |
IP Rating | IP66 |
Software Language | English(Spanish/French/Russian, etc optional) |
Data Retrieval | Via USB Port&Ethernet Port |
Certificates | CE/ISO9001/ISO14001 |
FA-CMC Series Combined Metal Detector and Checkweigher with Integrated HMI
Features:
1. Integration of checkweigher and metal detector on 1 platform and operated with 1 control panel.
2. German high-speed load cell with fast weighing speed.
3. FPGA hardware filter with intelligent algorithms, excellent processing speed weighing.
4. Automatic parameter setting by intelligent automatic product sampling.
5. Ultra-fast dynamic weight tracking and automatic compensation technology to effectively improve the
detection stability.
6. Touch screen friendly user interface, easy operation.
7. 100 product presets, easy to edit and switching
8. High capacity operation logging feature, able to trace and output data interface.
9. CNC structural components, excellent dynamic stability.
10. 304 stainless steel frame, strong and durable.
Specification:
| Model | FA-CWC160 | FA-CW230S | FA-CWC220L | FA-CWC300 | FA-CWC360 | |
| Detecting Range | 10-600g | 20-2000g | 20-2000g | 20-5000g | 20-5000g | |
| Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | 0.2g | |
| Accuracy | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±0.5g | |
| Detecting Speed(Max) | 250pcs/min | 200pcs/min | 150pcs/min | 140pcs/min | 120pcs/min | |
| The weighed product Size | Width | 150mm | 220mm | 220mm | 290mm | 350mm |
| length | 200mm | 250mm | 350mm | 400mm | 450mm | |
| Weigher Platform Size | width | 160mm | 230mm | 230mm | 300mm | 360mm |
| length | 280mm | 350mm | 450mm | 500mm | 550mm | |
| Metal Detector Pass Height | Standard Pass Height:10-300mm,can be customized as per product height | |||||
| Sensitivity | Fe | ≥0.6mm | ||||
| SUS | ≥1.0mm | |||||
| Mwmory | 100kinds | |||||
| Rejector | Pusher/Flipper/Flapper/Air Blasting(Optional) | |||||
| IP Rating | IP54/IP66 | |||||
| Frame Material | SUS304 | |||||
Note:
1. The technical parameter above namely is the result of accuracy by checking only the test sample on the
belt. The accuracy would be affected according to the detecting speed and product weight.
2. The detecting speed above will be affected according to the product size to be checked.
3. We much appreciate if you attach the filled product info questionnaire with your enquiry.