Fanchi-tech X-ray Inspection systems offer reliable foreign object detection in industries that have to pay particular attention to the protection of their products and customers. They are suitable for packed and unpacked products, are easy to operate and require little maintenance. It can inspect metallic, non-metallic packaging and canned goods, and the inspection effect will not be affected by temperature, humidity, salt content, etc.
Fanchi-tech X-ray Inspection systems offer reliable foreign object detection in industries that have to pay particular
attention to the protection of their products and customers. They are suitable for packed and unpacked products,
are easy to operate and require little maintenance. It can inspect metallic, non-metallic packaging and canned goods,
and the inspection effect will not be affected by temperature, humidity, salt content, etc.
In addition to metals, plastics, or stone, our side-beam&dual-beam devices detect glass contamination in glass
containers. You can achieve optimal product protection for the food, chemical, cosmetics or pharmaceutical industries.
Features:
☆ Excellent sensitivity and stability
☆ Excellent product applicability
☆ Defects inspection function
☆ Safe and reliable with FDA approval
☆ Good environment adaptability
☆ IP66 protection level, easy to wash
☆ Modular design enables quick parts replacement and easy maintenance
Specification
Series | FA-XIS | |||||||
Model No. | 3012 | 4016 | 4016S | 4010P | 4012F | 5025 | 6030 | 8040 |
X-ray tube | 80kv, 210w | 80kv, 210w | 80kv,350w/480w | |||||
Inspection Width(mm) | 300 | 400 | 500 | 600 | 800 | |||
inspection Height(mm) | 120 | 160 | 100 | 120 | 250 | 300 | 400 | |
Best Sensitivity | SUS Ball dia 0.3mm SUS wire 0.2*2mm Glass/Ceramic Ball: 1.0mm | SUS ball 0.3mm,SUS wire 0.2*2mm Glass/Ceramic Ball: 1.5mm | ||||||
Conveyor Speed | 10-70m/min | 10-40m/min | ||||||
Screen | Full-color TFT 17"Touch Screen | |||||||
O/S | Windows 10 Professional | |||||||
Connectivity | LAN port,USB port | |||||||
X-ray Generator/Sensor | VJT/DT | |||||||
Parameter Adjustmen | Auto learning/Manual setting | |||||||
Image Management | Auto image save/print/analyses | |||||||
Power SUpply | 220V,AC,50/60Hz(Optional) | |||||||
Main Material | SUS304 | |||||||
Purification | Easy to wash | |||||||
Cooling Method | Industrial Air Conditioner | |||||||
X-ray Leakage | <1 microsievert per hour Fully compliant with all international X-ray radiation leakage standard/regulations. | |||||||
Radiation Safety Standard | EN 61010-02-091, FDA CFR 21 part 1020, 40 |
Note:
1. The technical parameter above namely is the result of sensitivity by inspecting only the test sample on the belt. The sensitivity would be affected according to the products being inspected .
2. The “S” after model no. means that model is stronger version compared with standard model: bigger frame, higher load capacity, extra protection enclosure on both entrance and exit part, quite suitable for large size and heavy product.
3. We will much appreciate if you can send us the filled product info questionnaire together with your enquiry.
Fanchi-tech X-ray Inspection systems offer reliable foreign object detection in industries that have to pay particular
attention to the protection of their products and customers. They are suitable for packed and unpacked products,
are easy to operate and require little maintenance. It can inspect metallic, non-metallic packaging and canned goods,
and the inspection effect will not be affected by temperature, humidity, salt content, etc.
In addition to metals, plastics, or stone, our side-beam&dual-beam devices detect glass contamination in glass
containers. You can achieve optimal product protection for the food, chemical, cosmetics or pharmaceutical industries.
Features:
☆ Excellent sensitivity and stability
☆ Excellent product applicability
☆ Defects inspection function
☆ Safe and reliable with FDA approval
☆ Good environment adaptability
☆ IP66 protection level, easy to wash
☆ Modular design enables quick parts replacement and easy maintenance
Specification
Series | FA-XIS | |||||||
Model No. | 3012 | 4016 | 4016S | 4010P | 4012F | 5025 | 6030 | 8040 |
X-ray tube | 80kv, 210w | 80kv, 210w | 80kv,350w/480w | |||||
Inspection Width(mm) | 300 | 400 | 500 | 600 | 800 | |||
inspection Height(mm) | 120 | 160 | 100 | 120 | 250 | 300 | 400 | |
Best Sensitivity | SUS Ball dia 0.3mm SUS wire 0.2*2mm Glass/Ceramic Ball: 1.0mm | SUS ball 0.3mm,SUS wire 0.2*2mm Glass/Ceramic Ball: 1.5mm | ||||||
Conveyor Speed | 10-70m/min | 10-40m/min | ||||||
Screen | Full-color TFT 17"Touch Screen | |||||||
O/S | Windows 10 Professional | |||||||
Connectivity | LAN port,USB port | |||||||
X-ray Generator/Sensor | VJT/DT | |||||||
Parameter Adjustmen | Auto learning/Manual setting | |||||||
Image Management | Auto image save/print/analyses | |||||||
Power SUpply | 220V,AC,50/60Hz(Optional) | |||||||
Main Material | SUS304 | |||||||
Purification | Easy to wash | |||||||
Cooling Method | Industrial Air Conditioner | |||||||
X-ray Leakage | <1 microsievert per hour Fully compliant with all international X-ray radiation leakage standard/regulations. | |||||||
Radiation Safety Standard | EN 61010-02-091, FDA CFR 21 part 1020, 40 |
Note:
1. The technical parameter above namely is the result of sensitivity by inspecting only the test sample on the belt. The sensitivity would be affected according to the products being inspected .
2. The “S” after model no. means that model is stronger version compared with standard model: bigger frame, higher load capacity, extra protection enclosure on both entrance and exit part, quite suitable for large size and heavy product.
3. We will much appreciate if you can send us the filled product info questionnaire together with your enquiry.